>
产品中心 >
Pharmaceutical >
andrewsupply/TOYOND Coenzyme Q10/T/T,Western Union,MoneyGram/303-98-0
ProductName:TOYOND Coenzyme Q10 98%
OtherName:Ubiquinone 10
CASNumber:303-98-0
EINECSNumber:206-147-9
Specification:USP/BP/EP/FCC
Certification:GMP/DMF/HACCP/HALAL/KOSHER
ExpiryTime:2Years
Packing:5kg/Tin,20kg/Drum,25kg/Drum,50kg/Drum,200kg/Drum,1MT/Drum
Storage:Productshouldbepreservedintightlyclosedcontainersprotectedfromlight,heat,andair.Donotexposetoalkalisorstrongoxidizingagents
ProductName:TOYOND Coenzyme Q10 98%
OtherName:Ubiquinone 10
CASNumber:303-98-0
EINECSNumber:206-147-9
Specification:USP/BP/EP/FCC
Certification:GMP/DMF/HACCP/HALAL/KOSHER
ExpiryTime:2Years
Packing:5kg/Tin,20kg/Drum,25kg/Drum,50kg/Drum,200kg/Drum,1MT/Drum
Storage:Productshouldbepreservedintightlyclosedcontainersprotectedfromlight,heat,andair.Donotexposetoalkalisorstrongoxidizingagents
Appearance | Yellowororangecrystallinepowder | Conform |
Identification | Positive | Conform |
Assay | 98.0%~101.0% | 98.8% |
Watercontent | ≤0.2% | 0.1% |
Sulphatedash | ≤0.1% | 0.1% |
HeavyMetal | ≤20ppm | Conform |
Lead | ≤5ppm | Conform |
Cadmium | ≤1ppm | Conform |
Arsenic | ≤1ppm | Conform |
Relatedsubstances. | Test1:Anyimpurity≤0.5% ThesumofCOENZYMESQ7,Q8,Q9,Q11 andrelatedimpurities≤1.0% | Conform 0.8% |
Test2:ImpurityF(Ubidecarenone(2Z)-isomer)≤0.5% ThesumofUbidecarenone(2Z)-isomerandrelatedimpurities≤1.0% | Conform 0.4% | |
Thetotalimpuritiesoftest1andtest2≤1.5% | 1.4% | |
SieveAnalysis | 100%Through80#sieve(US) | Conform |
MicrobiologicalSpec. | ||
TotalPlateCount | <1000CFU/G | Qualified |
Yeasts&Moulds | <100CFU/G | Qualified |
E.Coli | Negative(In10g) | Negative |
Salmonella | Negative(In25g) | Negative |
ActualTestedResultComplyWithUSP34/EP6Standard |
Appearance | Yellowororangecrystallinepowder | Conform |
Identification | Positive | Conform |
Assay | 98.0%~101.0% | 98.8% |
Watercontent | ≤0.2% | 0.1% |
Sulphatedash | ≤0.1% | 0.1% |
HeavyMetal | ≤20ppm | Conform |
Lead | ≤5ppm | Conform |
Cadmium | ≤1ppm | Conform |
Arsenic | ≤1ppm | Conform |
Relatedsubstances. | Test1:Anyimpurity≤0.5% ThesumofCOENZYMESQ7,Q8,Q9,Q11 andrelatedimpurities≤1.0% | Conform 0.8% |
Test2:ImpurityF(Ubidecarenone(2Z)-isomer)≤0.5% ThesumofUbidecarenone(2Z)-isomerandrelatedimpurities≤1.0% | Conform 0.4% | |
Thetotalimpuritiesoftest1andtest2≤1.5% | 1.4% | |
SieveAnalysis | 100%Through80#sieve(US) | Conform |
MicrobiologicalSpec. | ||
TotalPlateCount | <1000CFU/G | Qualified |
Yeasts&Moulds | <100CFU/G | Qualified |
E.Coli | Negative(In10g) | Negative |
Salmonella | Negative(In25g) | Negative |
ActualTestedResultComplyWithUSP34/EP6Standard |
Appearance | Yellowororangecrystallinepowder | Conform |
Identification | Positive | Conform |
Assay | 98.0%~101.0% | 98.8% |
Watercontent | ≤0.2% | 0.1% |
Sulphatedash | ≤0.1% | 0.1% |
HeavyMetal | ≤20ppm | Conform |
Lead | ≤5ppm | Conform |
Cadmium | ≤1ppm | Conform |
Arsenic | ≤1ppm | Conform |
Relatedsubstances. | Test1:Anyimpurity≤0.5% ThesumofCOENZYMESQ7,Q8,Q9,Q11 andrelatedimpurities≤1.0% | Conform 0.8% |
Test2:ImpurityF(Ubidecarenone(2Z)-isomer)≤0.5% ThesumofUbidecarenone(2Z)-isomerandrelatedimpurities≤1.0% | Conform 0.4% | |
Thetotalimpuritiesoftest1andtest2≤1.5% | 1.4% | |
SieveAnalysis | 100%Through80#sieve(US) | Conform |
MicrobiologicalSpec. | ||
TotalPlateCount | <1000CFU/G | Qualified |
Yeasts&Moulds | <100CFU/G | Qualified |
E.Coli | Negative(In10g) | Negative |
Salmonella | Negative(In25g) | Negative |
ActualTestedResultComplyWithUSP34/EP6Standard |